What is the TOEFL about
View information about the course
What is the IELTS about
View information about the course
Comparison of the tests
IELTS Academic | TOEFL iBT |
---|---|
For Institutions mainly in Europe and the UK | For Institutions mainly in USA and Europe (from 2014, many UK universities do not accept TOEFL) |
Paper-based test and Computer-based test | Computer-based test |
Variety of questions | Multiple choice questions |
Poor spelling and grammar are penalised | Examinees can skip questions and go back to review or change responses |
Interview conducted by an examiner | Speaking conducted in a computer |
Validity of scores: 2 yrs | Validity of scores: 2 yrs |
Total score 0-9 | Total Score: 0-120 |
Cost: €190 | Cost: $240 |
Score conversion table
IELTS Academic | TOEFL iBT |
---|---|
9 | 118-120 |
8.5 | 115-117 |
8 | 110-114 |
7.5 | 102-109 |
7 | 94-101 |
6.5 | 79-93 |
6 | 60-78 |
5.5 | 46-59 |
5 | 35-45 |
4.5 | 32-34 |
0-4 | 0-31 |